event burgee venue burgee

CADET WEEK

Solway Yacht Club

Final Results

Contents

Hcp Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:6, Scoring system:Score by fleet
Rank Fleet Boat Class SailNo Helm Crew Rating 1 2 3 4 5 6 7 Total Nett
1st Hcp   RS FEVA 1264 Fergus Barrie John Beardon 1189 1 (3) 1 1 2 1 2 11 8
2nd Hcp Hyperpyrexia RS FEVA 1198 Bronagh Gillespie Ailsa Ross 1189 2 2 2 2 1 2 (3) 14 11
3rd Hcp WhatNot ENTERPRISE 2211 Samuel Tabor Paul MacAulay 1116 3 1 3 (6 DNS) 3 3 1 20 14
4th Hcp Onzo RS FEVA 11 Daniel Griffin Ruby Griffin 1189 4 (7 DNF) 5 3 4 7 DSQ 7 DNF 37 30
5th Hcp Rampage TERA Pro 818 Angus Johnstone   1390 5 (7 DNS) 4 6 DNF 6 5 5 38 31
6th Hcp Double Trouble 420 48707 Alastair Cockburn Christian Prior 1087 6 (7 DNS) 7 DNC 7 DNC 5 4 4 40 33

Laser Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:6, Scoring system:Score by fleet
Rank Fleet Boat Class SailNo Helm Crew Rating 1 2 3 4 5 6 7 Total Nett
1st Laser The Green Gherkin LASER RADIAL 64242 George Clark   1101 1 1 1 1 1 (7 DNC) 1 13 6
2nd Laser   LASER RADIAL 91495 Adam Firby   1101 2 (5) 2 2 2 1 3 17 12
3rd Laser   LASER RADIAL 159312 Campbell Benson   1101 (5) 3 3 3 3 4 2 23 18
4th Laser   LASER RADIAL 86727 Amelia Joseph   1101 3 2 (4) 4 4 3 4 24 20
5th Laser Monkey II LASER RADIAL 142792 John Howe   1101 4 (7 DNS) 7 DNC 7 DNC 5 2 6 38 31
6th Laser   LASER RADIAL 171774 Andrew Thomson   1101 6 4 6 DNF (7 DNC) 6 5 5 39 32

Mirror Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:7, Scoring system:Score by fleet
Rank Fleet Boat Class SailNo Helm Crew Rating 1 2 3 4 5 6 7 Total Nett
1st Mirror Ruby Rose MIRROR 59815 Martha Tabor Kieran Brown 1386 1 4 (5) 3 2 1 1 17 12
2nd Mirror Grace MIRROR 53402 Caitlin Ross Emma Kelly 1386 (6) 2 2 1 4 3 2 20 14
3rd Mirror Nippy Sweetie MIRROR 64088 Katherine Kelly Struan Robinson 1386 3 (8 DNS) 1 6 1 5 4 28 20
4th Mirror Don't Stop Me Now MIRROR 69754 Robert Johnston Matt Downing 1386 4 1 4 5 (6) 4 3 27 21
5th Mirror Y-Knot MIRROR 70475 Ross Kennedy Daniel McFern 1386 2 (5) 3 4 5 2 5 26 21
6th Mirror Walrus MIRROR 16517 Hilary Oldfield Rhys Williams 1386 5 3 (6) 2 3 6 6 31 25
7th Mirror Locher MIRROR 53763 Anna Henderson Harry/Danny McQueen 1386 7 (8 DNS) 8 DNF 8 DNC 7 8 DNF 7 53 45

Topper Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:12, Scoring system:Score by fleet
Rank Fleet Boat Class SailNo Helm Crew Rating 1 2 3 4 5 6 7 Total Nett
1st Topper Wild Thing TOPPER 33692 Alastair Johnstone   1290 (8) 3 1 1 1 1 2 17 9
2nd Topper Silver Streak TOPPER 34878 Jessica Campbell   1290 1 1 2 2 (4) 3 1 14 10
3rd Topper Notty Buoy TOPPER 43367 Mhairi MacDonald   1290 2 (9) 3 9 2 2 6 33 24
4th Topper Fab TOPPER 29499 Joanna Barrie   1290 4 5 4 (6) 3 4 5 31 25
5th Topper Asterix TOPPER 4 Emma Lane   1290 3 4 5 5 5 6 (7) 35 28
6th Topper Scrappy TOPPER 33452 Fiona Winter   1290 (10) 6 6 3 6 7 3 41 31
7th Topper Bob TOPPER 23141 James Kelly   1290 6 8 8 4 10 (11) 4 51 40
8th Topper Blue Streak TOPPER 44233 James Kelly   1290 7 2 7 (10) 8 10 8 52 42
9th Topper   TOPPER 37456 Phillipa Benson   1290 5 7 10 (13 DNC) 7 9 9 60 47
10th Topper I Dunno TOPPER 16018 Molly Griffin   1290 11 (13 DNS) 9 7 11 8 10 69 56
11th Topper Pink Pantha TOPPER 296 Lee Lower   1290 9 (13 DNS) 13 DSQ 13 DNC 9 5 13 DNF 75 62
12th Topper   TOPPER 45508 Abigail Thomson   1290 12 (13 DNS) 11 8 12 12 11 79 66

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification

www.thesyc.com

www.thesyc.com
Race Officers: Duncan Gillespie and Stewart Biggar

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com